Most voted crypto projects on Coinvote, Oct 12 to Oct 18, 2026
Every Monday Coinvote publishes which crypto projects its users voted for the most during the past week. Here is the top 10 for Oct 12 to Oct 18, 2026.
| Rank | Project | Share of votes | Last week |
|---|---|---|---|
| 1 | Algorithmic Trading Hub ($ATH) | 29% | new |
| 2 | FLOKI ($FLOKI) | 7.3% | new |
| 3 | POOPSIE ($POOPSIE) | 4.8% | new |
| 4 | io.net ($IO) | 4.4% | new |
| 5 | AXPAX ($AXPA) | 2.5% | new |
| 6 | CYBERCLAW ($CLAW) | 2% | new |
| 7 | FUSE BITCOIN ($FUSEBTC) | 1.9% | new |
| 8 | Schizoai ($SCHIZO) | 1.9% | new |
| 9 | Ergo ($ERG) | 1.8% | new |
| 10 | Tiny Humans AI ($TINY) | 1.7% | new |
The full edition has the top 20, the biggest risers, the new listings and a CSV: coinvote.cc/weekly-crypto-sentiment/2026-w42
How it works: votes are the ones counted on Coinvote, the same counts as the public ranking. A vote day runs from 12:00 UTC to 12:00 UTC. Votes measure community attention, not quality, safety or future price. Nothing here is financial advice.
The data is free to reuse under CC BY 4.0 with a link to the edition.